2020 |
19. | Redjdal A, Bouaud J, Guézennec G, Gligorov J, Seroussi B "Creating Synthetic Patients to Address Interoperability Issues: A Case Study with the Management of Breast Cancer Patients." Studies in health technology and informatics 2020 275:177-181 |
20. | Kouz H, Bouaud J, Guézennec G, Séroussi B "From Atomic Guideline-Based Recommendations to Complete Therapeutic Care Plans: A Knowledge-Based Approach Applied to Breast Cancer Management." Studies in health technology and informatics 2020 275:107-111 |
21. | Abdellatif A, Bouaud J, Belmin J, Seroussi B "Visualization of Guideline-Based Decision Support for the Management of Pressure Ulcers in Nursing Homes." Studies in health technology and informatics 2020 275:1-5 |
22. | Koïvogui A, Levi S, Finkler M, Lewkowicz S, Gombeaud T, Sabate JM, Duclos C, Benamouzig R "Feasibility of encouraging participation in colorectal cancer screening campaigns by motivating people through the social network, Facebook." Colorectal disease : the official journal of the Association of Coloproctology of Great Britain and Ireland 2020 22:1325-1335 |
23. | Verstraeten A, Perik MHAM, Baranowska AA, Meester JAN, Van Den Heuvel L, Bastianen J, Kempers M, Krapels IPC, Maas A, Rideout A et al. "Enrichment of Rare Variants in Loeys-Dietz Syndrome Genes in Spontaneous Coronary Artery Dissection but Not in Severe Fibromuscular Dysplasia." Circulation 2020 142:1021-1024 |
24. | Pappaccogli M, Prejbisz A, Ciurică S, Bruno RM, Aniszczuk-Hybiak A, Bracalente I, De Backer T, Debiève F, Delmotte P, Di Monaco S et al. "Pregnancy-Related Complications in Patients With Fibromuscular Dysplasia: A Report From the European/International Fibromuscular Dysplasia Registry." Hypertension (Dallas, Tex. : 1979) 2020 76:545-553 |
25. | Bouaud J, Pelayo S, Lamy JB, Prebet C, Ngo C, Teixeira L, Guézennec G, Séroussi B "Implementation of an ontological reasoning to support the guideline-based management of primary breast cancer patients in the DESIREE project." Artificial intelligence in medicine 2020 108:101922 |
26. | Duclos C, Bouaud J, Section Editors for the IMIA Yearbook Section on Decision Support "Pragmatic Considerations on Clinical Decision Support from the 2019 Literature." Yearbook of medical informatics 2020 29:155-158 |
27. | Dhombres F, Charlet J, Section Editors for the IMIA Yearbook Section on Knowledge Representation and Management "Design and Use of Semantic Resources: Findings from the Section on Knowledge Representation and Management of the 2020 International Medical Informatics Association Yearbook." Yearbook of medical informatics 2020 29:163-168 |
28. | Agher D, Sedki K, Tsopra R, Despres S, Jaulent MC "Influence of Connected Health Interventions for Adherence to Cardiovascular Disease Prevention: A Scoping Review." Applied clinical informatics 2020 11:544-555 |
29. | Agher D, Fouque M, Brandi M, Sedki K, Tsopra R, Meneton P, Despres S, Jaulent MC "Decision Support System for Selection of e-Health Interventions." Studies in health technology and informatics 2020 272:326-329 |
30. | Abdellatif A, Bouaud J, Belmin J, Seroussi B "Guideline-Based Decision Support System for Nursing Homes: A Case Study with the Management of Malnutrition." Studies in health technology and informatics 2020 272:296-299 |
31. | Sedki K, Lakrafli C, Lamy JB, Tsopra R "An Approach Based on Preference Learning for Identifying Experts Reasoning in Antibiotic Treatment." Studies in health technology and informatics 2020 272:115-118 |
32. | Natsiavas P, Gavriilidis GI, Linardaki Z, Kolangi G, Gkaliagkousi E, Zamboulis C, Jaulent MC "Supporting Active Pharmacovigilance via IT Tools in the Clinical Setting and Beyond: Regulatory and Management Aspects." Studies in health technology and informatics 2020 272:342-345 |
33. | Mouazer A, Sedki K, Tsopra R, Lamy JB "Visualization of Drug Interactions for Supporting Medication Review." Studies in health technology and informatics 2020 272:107-110 |
34. | Grosjean J, Billey K, Charlet J, Darmoni SJ "Manual Evaluation of the Automatic Mapping of International Classification of Diseases (ICD)-11 (in French)." Studies in health technology and informatics 2020 270:1335-1336 |
35. | Séroussi B, Bouaud J "Update on the DMP, the French Nationally Shared Medical Record: Did We Make It?" Studies in health technology and informatics 2020 270:698-702 |
36. | Blancafort C, Bouaud J, Prebet C, Seroussi B "Making a Subjective Notion Computer-Interpretable: The Case of the Tumour-Volume to Breast-Volume Ratio for the Surgical Decision of Breast Cancer." Studies in health technology and informatics 2020 270:628-632 |
37. | Despotou G, Laleci Erturkmen GB, Yuksel M, Sarigul B, Lindman P, Jaulent MC, Bouaud J, Traore L, Lim Choi Keung SN, De Manuel E et al. "Localisation, Personalisation and Delivery of Best Practice Guidelines on an Integrated Care and Cure Cloud Architecture: The C3-Cloud Approach to Managing Multimorbidity." Studies in health technology and informatics 2020 270:623-627 |
38. | Abdellatif A, Bouaud J, Nghiem D, Lafuente-Lafuente C, Belmin J, Seroussi B "Clinical Decision Support Systems in Nursing Homes: A Scoping Review." Studies in health technology and informatics 2020 270:542-546 |
39. | Sedki K, Lakrafli C, Lamy JB, Tsopra R "Identifying Experts Reasoning in Antibiotic Treatment with Preference Learning." Studies in health technology and informatics 2020 270:1313-1314 |
40. | Chauvet R, Bousquet C, Lillo-Lelouet A, Zana I, Ben Kimoun I, Jaulent MC "Classification of the Severity of Adverse Drugs Reactions." Studies in health technology and informatics 2020 270:1227-1228 |
41. | Ugon A, Courtine M, Sedki K, Quentin P, Valette M, Tsopra R "Bank of Digital Filters for Identification of Combined Drug Products in a French Public Database." Studies in health technology and informatics 2020 270:63-67 |
42. | Lamy JB, Sedki K, Tsopra R "Explainable decision support through the learning and visualization of preferences from a formal ontology of antibiotic treatments." Journal of biomedical informatics 2020 104:103407 |
43. | Tsopra R, Courtine M, Sedki K, Eap D, Cabal M, Cohen S, Bouchaud O, Mechaï F, Lamy JB "AntibioGame®: A serious game for teaching medical students about antibiotic use." International journal of medical informatics 2020 136:104074 |
44. | Maurice P, Garel J, Garel C, Dhombres F, Friszer S, Guilbaud L, Maisonneuve E, Ducou Le Pointe H, Blondiaux E, Jouannic JM et al. "New insights in cerebral findings associated with fetal myelomeningocele: a retrospective cohort study in a single tertiary centre." BJOG : an international journal of obstetrics and gynaecology 2020 |
45. | Guilbaud L, Maurice P, Dhombres F, Maisonneuve É, Rigouzzo A, Darras AM, Jouannic JM "[Feticide procedures in second and third trimesters terminations of pregnancy]." Gynecologie, obstetrique, fertilite & senologie 2020 |
46. | Lerner I, Paris N, Tannier X "Terminologies augmented recurrent neural network model for clinical named entity recognition." Journal of biomedical informatics 2020 102:103356 |
47. | Siefridt C, Grosjean J, Lefebvre T, Rollin L, Darmoni S, Schuers M "Evaluation of automatic annotation by a multi-terminological concepts extractor within a corpus of data from family medicine consultations." International journal of medical informatics 2020 133:104009 |
48. | Siefridt C, Grosjean J, Lefebvre T, Rollin L, Darmoni S, Schuers M "Evaluation of automatic annotation by a multi-terminological concepts extractor within a corpus of data from family medicine consultations" International Journal of Medical Informatics 2020 133:104009 |
49. | Seroussi B, Ghomari MB, Guezennec G, Federspiel F, Debrix I, Bouaud J "Easy Medication Reconciliation at Hospital Admission: The EzMedRec Decision Support System." AMIA ... Annual Symposium proceedings. AMIA Symposium 2020 2020:1110-1119 |
50. | Pelayo S, Bouaud J, Blancafort C, Lamy JB, Sekar BD, Larburu N, Muro N, Ribate AU, Belloso J, Valderas G et al. "Preliminary Qualitative and Quantitative Evaluation of DESIREE, a Decision Support Platform for the Management of Primary Breast Cancer Patients." AMIA ... Annual Symposium proceedings. AMIA Symposium 2020 2020:1012-1021 |
51. | Agher D "
Influence of Connected Health Interventions for Adherence to Cardiovascular Disease Prevention: A Scoping Review.
Agher D, et al. Appl Clin Inform. 2020. PMID: 32814353" Appl Clin Inform journal 2020 |
52. | Ugon A, Courtie M, Sedki K, Quentin P, Valette M, Tsopra R "Bank of Digital Filters for Identification of Combined Drug Products in a French Public Database" 2020 |
2019 |
53. | Lelong R, Soualmia LF, Grosjean J, Taalba M, Darmoni SJ "Building a Semantic Health Data Warehouse in the Context of Clinical Trials: Development and Usability Study." JMIR medical informatics 2019 7:e13917 |
54. | Massonnaud C, Lelong R, Kerdelhué G, Lejeune , Grosjean J, Griffon N, Darmoni S "Performance evaluation of three semantic expansions to query PubMed" Health Information and Libraries Journal 2019 |
55. | Massonnaud C, Lelong R, Kerdelhué G, Lejeune E, Grosjean J, Griffon N, Darmoni SJ "Performance evaluation of three semantic expansions to query PubMed." Health information and libraries journal 2019 |
56. | Jamoulle M, Grosjean J, Resnick M, Ittoo A, Treuherz A, Vander S, Cardillo E, Darmoni S, Shamenek F, Vanmeerbeek M et al. "A Terminology in General Practice/Family Medicine to Represent Non-Clinical Aspects for Various Usages: The Q-Codes." Studies in Health Technology and Informatics 2019 235:471-475 |
57. | Karapetiantz P, Lillo-Le Louët A, Bousquet C "[Informativity of French web forums for the evaluation of side effects of baclofen]." Therapie 2019 74:569-578 |
58. | Bichali S, Grigorescu RC, Lefebvre M, Oriot C, Dhombres F, Bonnet D, Houyel L "Merged bilateral arterial duct and circumflex retroesophageal right aortic arch in a fetus with normal intracardiac anatomy." Cardiology in the young 2019 29:1546-1548 |
59. | Tsopra R, Sedki K, Courtine M, Falcoff H, De Beco A, Madar R, Mechaï F, Lamy JB "Helping GPs to extrapolate guideline recommendations to patients for whom there are no explicit recommendations, through the visualization of drug properties. The example of AntibioHelp® in bacterial diseases." Journal of the American Medical Informatics Association : JAMIA 2019 26:1010-1019 |
60. | Maisonneuve E, Debain L, Garel C, Hervieux E, Lafon B, Dhombres F, Kayem G, Jouannic JM "[Prenatal diagnosis and postnatal outcome of isolated intra-abdominal calcifications: A 10-year experience from a referral fetal medicine center]." Gynecologie, obstetrique, fertilite & senologie 2019 47:643-649 |
61. | Versmée G, Versmée L, Dusenne M, Jalali N, Avillach P "dbgap2x: An R package to explore and extract data from the database of Genotypes and Phenotypes (dbGaP)." Bioinformatics (Oxford, England) 2019 |
62. | Traore L, Assele-Kama A, Keung SNLC, Karni L, Klein GO, Lilja M, Scandurra I, Verdoy D, Yuksel M, Arvanitis TN et al. "User-Centered Design of the C3-Cloud Platform for Elderly with Multiple Diseases - Functional Requirements and Application Testing." Studies in health technology and informatics 2019 264:843-847 |
63. | Ternois I, Billard-Pomares T, Carbonelle E, Franchinard L, Duclos C "Using SNOMED-CT to Help the Transition from Microbiological Data to ICD-10 Sepsis Codes." Studies in health technology and informatics 2019 264:1604-1605 |
64. | Karapetiantz P, Audeh B, Faille J, Lillo-Le Louët A, Bousquet C "Qualitative and Quantitative Analysis of Web Forums for Adverse Events Detection: "Strontium Ranelate" Case Study." Studies in health technology and informatics 2019 264:964-968 |
65. | Dufour JC, Grosjean J, Darmoni S, Yasini M, Marchand G, Simon C, Sarradon-Eck A, Préau M, Darmon D, Schuers M et al. "ApiAppS: A Project to Study and Help Practitioners in Recommending mHealth Apps and Devices to Their Patients." Studies in health technology and informatics 2019 264:1919-1920 |
66. | Pelayo S, Schiro J, Gautier PF, Jaulent MC, Marcilly R "User Driven Design: First Step in Involving Healthcare Consumers and Clinicians in Developing a Collaborative Platform to Prevent Cardiovascular Diseases." Studies in health technology and informatics 2019 264:1313-1317 |
67. | Shi H, Pfaender F, Jaulent MC "Mapping the Hyperlink Structure of Diabetes Online Communities." Studies in health technology and informatics 2019 264:467-471 |
68. | Séroussi B, Ouarrirh H, Elalamy I, Gerotziafas G, Debrix I, Bouaud J "Development and Assessment of RecosDoc-MTeV to Improve the Quality of Direct Oral Anticoagulant Prescription for Venous Thromboembolic Disease." Studies in health technology and informatics 2019 264:793-797 |
69. | Natsiavas P, Jaulent MC, Koutkias V "A Knowledge-Based Platform for Assessing Potential Adverse Drug Reactions at the Point of Care: User Requirements and Design." Studies in health technology and informatics 2019 264:1007-1011 |
70. | Dynomant E, Lelong R, Dahamna B, Massonnaud C, Kerdelhué G, Grosjean J, Canu S, Darmoni S "Word Embedding for French Natural Language in Healthcare: A Comparative Study." Studies in health technology and informatics 2019 264:118-122 |
71. | Dhombres F, Charlet J, Section Editors for the IMIA Yearbook Section on Knowledge Representation and Management "Formal Medical Knowledge Representation Supports Deep Learning Algorithms, Bioinformatics Pipelines, Genomics Data Analysis, and Big Data Processes." Yearbook of medical informatics 2019 28:152-155 |
72. | Koutkias V, Bouaud J, Section Editors for the IMIA Yearbook Section on Decision Support "Contributions on Clinical Decision Support from the 2018 Literature." Yearbook of medical informatics 2019 28:135-137 |
73. | Lelong R, Soualmia L, Grosjean J, Taalba M, Darmoni S "Building a Semantic Health Data Warehouse: Evaluation of a search tool in Clinical trials (Preprint)" JMIR Medical Informatics 2019 |
74. | Dynomant E, Lelong R, Dahamna B, Massonnaud C, Kerdelhué G, Grosjean J, Canu S, Darmoni SJ "Word Embedding for the French Natural Language in Health Care: Comparative Study." JMIR medical informatics 2019 7:e12310 |
75. | Dynomant E, Lelong R, Dahamna B, Massonnaud C, Kerdelhué G, Grosjean J, Canu S, Darmoni S "Word embedding for French natural language in healthcare: a comparative study (Preprint)" JMIR Medical Informatics 2019 |
76. | Muro N, Larburu N, Bouaud J, Seroussi B "Gathering Real World Evidence Through the Evaluation of Decision History." Studies in health technology and informatics 2019 262:134-137 |
77. | Benis A, Crisan-Vida M, Stoicu-Tivadar L, Darmoni S "A Multi-Lingual Dictionary for Health Informatics as an International Cooperation Pillar." Studies in health technology and informatics 2019 262:31-34 |
78. | Cardoso S, Aimé X, Meininger V, Grabli D, Meneton P, Charlet J "Using Equivalent Classes of an Ontology to Understand Care Pathway in Amyotrophic Lateral Sclerosis." Studies in health technology and informatics 2019 262:93-96 |
79. | Dhombres F, Maurice P, Guilbaud L, Franchinard L, Dias B, Charlet J, Blondiaux E, Khoshnood B, Jurkovic D, Jauniaux E et al. "A Novel Intelligent Scan Assistant System for Early Pregnancy Diagnosis by Ultrasound: Clinical Decision Support System Evaluation Study." Journal of medical Internet research 2019 21:e14286 |
80. | Arnoux-Guenegou A, Girardeau Y, Chen X, Deldossi M, Aboukhamis R, Faviez C, Dahamna B, Karapetiantz P, Guillemin-Lanne S, Lillo-Le Louët A et al. "The Adverse Drug Reactions From Patient Reports in Social Media Project: Protocol for an Evaluation Against a Gold Standard." JMIR research protocols 2019 8:e11448 |
81. | Lamy JB, Sekar B, Guezennec G, Bouaud J, Séroussi B "Explainable artificial intelligence for breast cancer: A visual case-based reasoning approach." Artificial intelligence in medicine 2019 94:42-53 |
82. | Clavier T, Ferguen M, Gouin P, Gillibert A, Dusenne M, Merle V, Veber B "Impact of MaxZero™ needle-free connector on the incidence of central venous catheter-related infections in surgical intensive care unit." Australian critical care : official journal of the Confederation of Australian Critical Care Nurses 2019 32:107-111 |
83. | Miñarro-Giménez JA, Cornet R, Jaulent MC, Dewenter H, Thun S, Gøeg KR, Karlsson D, Schulz S "Quantitative analysis of manual annotation of clinical text samples." International journal of medical informatics 2019 123:37-48 |
84. | Ferrier C, Dhombres F, Khoshnood B, Randrianaivo H, Perthus I, Guilbaut L, Durand-Zaleski I, Jouannic JM "Trends in resource use and effectiveness of ultrasound detection of fetal structural anomalies in France: a multiple registry-based study." BMJ open 2019 9:e025482 |
85. | Blondiaux E, Autret G, Dhombres F, Gonzales M, Audureau E, Clément O, Jouannic JM, Houyel L "Evaluation of septal insertion of atrioventricular valves in fetuses by postmortem 4.7 Tesla cardiac MRI: A feasibility study." Diagnostic and interventional imaging 2019 100:109-116 |
86. | Guilbaud L, Beghin D, Dhombres F, Blondiaux E, Friszer S, Ducou Le Pointe H, Éléfant E, Jouannic JM "Pregnancy outcome after first trimester exposure to ionizing radiations." European journal of obstetrics, gynecology, and reproductive biology 2019 232:18-21 |
87. | Guilbaud L, Roux N, Friszer S, Dhombres F, Vialle R, Shah Z, Garabedian C, Bessières B, Di Rocco F, Zerah M et al. "Two-Port Fetoscopic Repair of Myelomeningocele in Fetal Lambs." Fetal diagnosis and therapy 2019 45:36-41 |
88. | Jamoulle M, Augusto DK, Pizzanelli M, Tavares AO, Resnick M, Grosjean J, Darmoni S "[An online dynamic knowledge base in multiple languages on general medicine and primary care]." The Pan African medical journal 2019 32:66 |
89. | Jamoulle M, Augusto D, Pizzanelli M, Tavares A, Resnick M, Grosjean J, Darmoni S "Une base de connaissance multilingue et dynamique en ligne pour la médecine générale et les soins primaires" The Pan African Medical Journal 2019 32 |
90. | Guilbaud L, Beghin D, Dhombres F, Blondiaux E, Friszer S, Ducou L, Elefant E, Jouannic JM "Pregnancy outcome after first trimester exposure to ionizing radiations" European Journal of Obstetrics and Gynecology and Reproductive Biology 2019 232:18-21 |
91. | Laleci Erturkmen GB, Yuksel M, Sarigul B, Arvanitis TN, Lindman P, Chen R, Zhao L, Sadou E, Bouaud J, Traore L et al. "A Collaborative Platform for Management of Chronic Diseases via Guideline-Driven Individualized Care Plans." Computational and structural biotechnology journal 2019 17:869-885 |
92. | Seroussi B, Prebet C, Ngo C, Teixeira L, Guézennec G, Bouaud J "Using the Recommendations Inferred by a Decision Support System to Compare Breast Cancer Clinical Practice Guidelines." Studies in health technology and informatics 2019 258:60-64 |
93. | Gillibert A, Griffon N, Schuers M, Hardy K, Elmerini A, Letord C, Staccini P, Darmoni SJ, Benichou J, Contributors et al. "Impact on medical practice of accessing pharmaceutical records." International journal of medical informatics 2019 121:58-63 |
94. | Gillibert A, Griffon N, Schuers M, Hardy K, Elmerini A, Letord C, Staccini P, Darmoni S, Benichou J "Impact on medical practice of accessing pharmaceutical records" International Journal of Medical Informatics 2019 121:58-63 |
95. | Natsiavas P, Malousi A, Bousquet C, Jaulent MC, Koutkias V "Computational Advances in Drug Safety: Systematic and Mapping Review of Knowledge Engineering Based Approaches." Frontiers in pharmacology 2019 10:415 |
96. | Souvignet J, Declerck G, Trombert-Paviot B, Asfari H, Jaulent MC, Bousquet C "Semantic Queries Expedite MedDRA Terms Selection Thanks to a Dedicated User Interface: A Pilot Study on Five Medical Conditions." Frontiers in pharmacology 2019 10:50 |
97. | Bousquet C, Souvignet J, Sadou É, Jaulent MC, Declerck G "Ontological and Non-Ontological Resources for Associating Medical Dictionary for Regulatory Activities Terms to SNOMED Clinical Terms With Semantic Properties." Frontiers in pharmacology 2019 10:975 |
2018 |
98. | Jamoulle M, Resnick M, Grosjean J, Ittoo A, Cardillo E, Vander Stichele R, Darmoni S, Vanmeerbeek M "Development, dissemination, and applications of a new terminological resource, the Q-Code taxonomy for professional aspects of general practice/family medicine." The European journal of general practice 2018 24:68-73 |
99. | Maaroufi M, Landais P, Messiaen C, Jaulent MC, Choquet R "Federating patients identities: the case of rare diseases." Orphanet journal of rare diseases 2018 13:199 |
100. | Tvardik N, Kergourlay I, Bittar A, Segond F, Darmoni S, Metzger MH "Accuracy of using natural language processing methods for identifying healthcare-associated infections." International journal of medical informatics 2018 117:96-102 |
101. | Holmes J, Soualmia L, Séroussi B "A 21st Century Embarrassment of Riches: The Balance Between Health Data Access, Usage, and Sharing" IMIA Yearbook of Medical Informatics 2018 27:005-006 |
102. | Jamoulle M, Resnick M, Grosjean J, Ittoo A, Cardillo E, Vander S, Darmoni S, Vanmeerbeek M "Development, dissemination, and applications of a new terminological resource, the Q-Code taxonomy for professional aspects of general practice/family medicine" European Journal of General Practice 2018 24:68-73 |
103. | Koutkias V, Bouaud J, Section Editors for the IMIA Yearbook Section on Decision Support "Contributions from the 2017 Literature on Clinical Decision Support." Yearbook of medical informatics 2018 27:122-128 |
104. | Dhombres F, Charlet J, Section Editors for the IMIA Yearbook Section on Knowledge Representation and Management "As Ontologies Reach Maturity, Artificial Intelligence Starts Being Fully Efficient: Findings from the Section on Knowledge Representation and Management for the Yearbook 2018." Yearbook of medical informatics 2018 27:140-145 |
105. | Lardon J, Bellet F, Aboukhamis R, Asfari H, Souvignet J, Jaulent MC, Beyens MN, Lillo-LeLouët A, Bousquet C "Evaluating Twitter as a complementary data source for pharmacovigilance." Expert opinion on drug safety 2018 17:763-774 |
106. | Cabot C, Soualmia L, Lelong R, Grosjean J, Darmoni S "Retrieving Clinical and Omic Data from Electronic Health Records." Studies in Health Technology and Informatics 2018 115 |
107. | Cabot C, Soualmia L, Grosjean J, Griffon N, Darmoni S "Evaluation of the Terminology Coverage in the French Corpus LiSSa." Studies in Health Technology and Informatics 2018 126-130 |
108. | Jaulent MC, Leprovost D, Charlet J, Choquet R "Semantic interoperability challenges to process large amount of data perspectives in forensic and legal medicine." Journal of forensic and legal medicine 2018 57:19-23 |
109. | Tsopra R, Lamy JB, Sedki K "Using preference learning for detecting inconsistencies in clinical practice guidelines: Methods and application to antibiotherapy." Artificial intelligence in medicine 2018 89:24-33 |
110. | Kerdelhué G, Gehanno JF, Grosjean J, Darmoni S "La base de données bibliographiques LiSSa (Littérature scientifique en santé) : intérêt et utilisation pour la santé au travail" Références en santé au travail 2018 |
111. | Lelong R, Soualmia L, Dahamna B, Griffon N, Darmoni S "Querying EHRs with a Semantic and Entity-Oriented Query Language." Studies in Health Technology and Informatics 2018 235:121-125 |
112. | Ndangang M, Grosjean J, Lelong R, Dahamna B, Kergourlay I, Griffon N, Darmoni S "Terminology Coverage from Semantic Annotated Health Documents." Studies in Health Technology and Informatics 2018 255:20-24 |
113. | Blondiaux E, Chougar L, Gelot A, Valence S, Audureau E, Ducou le Pointe H, Jouannic JM, Dhombres F, Garel C "Developmental patterns of fetal fat and corresponding signal on T1-weighted magnetic resonance imaging." Pediatric radiology 2018 48:317-324 |
114. | Farnia T, Jaulent MC, Steichen O "Evaluation Criteria of Noninvasive Telemonitoring for Patients With Heart Failure: Systematic Review." Journal of medical Internet research 2018 20:e16 |
115. | Prebet C, Bouaud J, Guézennec G, Seroussi B "Taking into Account the Complementarity of Contemporary Breast Cancer Guidelines to Leverage Decision Support in the DESIREE Project." Studies in health technology and informatics 2018 247:755-759 |
116. | Bouaud J, Guézennec G, Séroussi B "Combining the Generic Entity-Attribute-Value Model and Terminological Models into a Common Ontology to Enable Data Integration and Decision Support." Studies in health technology and informatics 2018 247:541-545 |
117. | Séroussi B, Bouaud J "The (Re)-Relaunching of the DMP, the French Shared Medical Record: New Features to Improve Uptake and Use." Studies in health technology and informatics 2018 247:256-260 |
118. | Ugon A, Kotti A, Séroussi B, Sedki K, Bouaud J, Ganascia JG, Garda P, Philippe C, Pinna A "Knowledge-based decision system for automatic sleep staging using symbolic fusion in a turing machine-like decision process formalizing the sleep medicine guidelines." Expert Syst. Appl. 2018 114:414-427 |
119. | Ternois I, Escudie JB, Benamouzig R, Duclos C "Development of an Automatic Coding System for Digestive Endoscopies." Studies in health technology and informatics 2018 255:107-111 |
120. | Ugon A, Hadj Bouzid AI, Jaulent MC, Favre M, Duclos C, Jobez E, Falcoff H, Lamy JB, Tsopra R "Building a Knowledge-Based Tool for Auto-Assessing the Cardiovascular Risk." Studies in health technology and informatics 2018 247:735-739 |
121. | Sadki F, Bouaud J, Guézennec G, Séroussi B "Semantically Structured Web Form and Data Storage: A Generic Ontology-Driven Approach Applied to Breast Cancer." Studies in health technology and informatics 2018 255:205-209 |
122. | Carment L, Abdellatif A, Lafuente-Lafuente C, Pariel S, Maier MA, Belmin J, Lindberg PG "Manual Dexterity and Aging: A Pilot Study Disentangling Sensorimotor From Cognitive Decline." Frontiers in neurology 2018 9:910 |
123. | Chen X, Faviez C, Schuck S, Lillo-Le-Louët A, Texier N, Dahamna B, Huot C, Foulquié P, Pereira S, Leroux V et al. "Mining Patients' Narratives in Social Media for Pharmacovigilance: Adverse Effects and Misuse of Methylphenidate." Frontiers in pharmacology 2018 9:541 |
124. | Karapetiantz P, Bellet F, Audeh B, Lardon J, Leprovost D, Aboukhamis R, Morlane-Hondère F, Grouin C, Burgun A, Katsahian S et al. "Descriptions of Adverse Drug Reactions Are Less Informative in Forums Than in the French Pharmacovigilance Database but Provide More Unexpected Reactions." Frontiers in pharmacology 2018 9:439 |
125. | Karapetiantz P, Audeh B, Lillo-Le Louët A, Bousquet C "Signal Detection for Baclofen in Web Forums: A Preliminary Study." Studies in health technology and informatics 2018 247:421-425 |
126. | Ndangang M, Grosjean J, Lelong R, Dahamna B, Kergourlay I, Griffon N, Darmoni SJ "Terminology Coverage from Semantic Annotated Health Documents." Studies in health technology and informatics 2018 255:20-24 |
127. | Sedki K, Tsopra R "Building Bayesian Networks from Causal Rules." Studies in health technology and informatics 2018 247:740-744 |
128. | Ugon A, Jobez E, Falcoff H, Jaulent MC, Meneton P, Favre M, Tsopra R "Modular Knowledge-Based Decision Support System Dedicated to a Cooperative Decision to Prevent Cardiovascular Diseases." Studies in health technology and informatics 2018 255:200-204 |
129. | Natsiavas P, Boyce RD, Jaulent MC, Koutkias V ": Advancing Information Search, Sharing and Reuse on Pharmacovigilance Signals via FAIR Principles and Semantic Web Technologies." Frontiers in pharmacology 2018 9:609 |
130. | Cardoso S, Aimé X, Meininger V, Grabli D, Melo Mora LF, Cohen KB, Charlet J "A Modular Ontology for Modeling Service Provision in a Communication Network for Coordination of Care." Studies in health technology and informatics 2018 247:890-894 |
131. | Paris N, Mendis M, Daniel C, Murphy S, Tannier X, Zweigenbaum P "i2b2 implemented over SMART-on-FHIR." AMIA Joint Summits on Translational Science proceedings. AMIA Joint Summits on Translational Science 2018 2017:369-378 |
132. | Seroussi B, Lamy JB, Muro N, Larburu N, Sekar BD, Guézennec G, Bouaud J "Implementing Guideline-Based, Experience-Based, and Case-Based Approaches to Enrich Decision Support for the Management of Breast Cancer Patients in the DESIREE Project." Studies in health technology and informatics 2018 255:190-194 |
133. | Sekar B, Lamy JB, Larburu N, Séroussi B, Guezennec G, Bouaud J, Muro N, Wang H, Liu J "Case-Based Decision Support System for Breast Cancer Management" International Journal of Computational Intelligence Systems 2018 12:28-38 |
134. | Tsopra R, Lamy JB , Sedki K "Using preference learning for detecting inconsistencies in clinical practice guidelines: Methods and application to antibiotherapy" Artificial intelligence in medicine 2018 89:24-33 |
135. | Ugon A, Kotti A, Seroussi B, Sedki K, Bouaud J, Ganascia JG, Garda P, Philippe C, Pinna A "Adrien Ugon, Amina Kotti, Brigitte Séroussi, Karima Sedki, Jacques Bouaud, Jean-Gabriel Ganascia, Patrick Garda, Carole Philippe, Andréa Pinna:
Knowledge-based decision system for automatic sleep staging using symbolic fusion in a turing machine-like dec" Expert Syst. Appl. 2018 114:414-427 |
2017 |
136. | Griffon N, Rollin L, Schuers M, Douze L, Delerue D, Dutoit D, Dahamna B, Kerdelhué G, Grosjean J, Gehanno J et al. "LiSSa, Littérature Scientifique en Santé : une base de données bibliographique en français" Pratique Neurologique - FMC 2017 8:240-247 |
137. | Schuers M, Joulakian M, Kerdelhué G, Segas L, Grosjean J, Darmoni S, Griffon N "Lost in translation? A multilingual Query Builder improves the quality of PubMed queries: a randomised controlled trial" BMC Medical Informatics and Decision Making 2017 17:94 |
138. | Friszer S, Dhombres F, Blondiaux E, Moutard ML, Garel C, Jouannic JM "Patterns of Detection of Fetal Posterior Fossa Anomalies: Analysis of 81 Cases in the Second Half of Gestation." Fetal diagnosis and therapy 2017 |
139. | Lamy JB, Soualmia L "Formalization of the semantics of iconic languages: An ontology-based method and four semantic-powered applications" Knowledge-Based Systems 2017 135:159 - 179 |
140. | Wuerzner G, Krieger C, Bouchardy J, Toubiana L, Delmotte P, Van der Niepen P, Déglise S, Qanadli S, Burnier M, Mazzolai L et al. "[Fibromuscular dysplasia and hypertension : beyond renal arteries]." Revue medicale suisse 2017 13:1580-1583 |
141. | Séroussi B, Soualmia L, Holmes J "Transforming Data into Knowledge: How to Improve the Efficiency of Clinical Care?" IMIA Yearbook of Medical Informatics 2017 26:4 - 6 |
142. | Haux R, Geissbuhler A, Holmes J, Jaulent M, Koch S, Kulikowski A, Lehmann C, Mccray A, Séroussi B, Soualmia L et al. "On Contributing to the Progress of Medical Informatics as Publisher" IMIA Yearbook of Medical Informatics 2017 26:9 - 15 |
143. | Koutkias V, Bouaud J "Contributions from the 2016 Literature on Clinical Decision Support." Yearbook of medical informatics 2017 26:133-137 |
144. | Dhombres F, Charlet J "Knowledge Representation and Management, It's Time to Integrate!" Yearbook of medical informatics 2017 26:148-151 |
