2017 |
1. | Lamy JB, Berthelot H, Favre M, Ugon A, Duclos C, Venot A "Using visual analytics for presenting comparative information on new drugs." Journal of biomedical informatics 2017 71:58-69 |
2. | Tsopra R, Kinouani S, Venot A, Jaulent MC, Duclos C, Lamy JB "Design of a Visual Interface for Comparing Antibiotics Using Rainbow Boxes." Studies in health technology and informatics 2017 235:529-533 |
3. | Ugon A, Duclos C, Konate S, Arnedos Lopez S, Yazidi H, Venot A, Jaulent MC, Tsopra R "Parallel Design of Browsing Scheme and Data Model for Multi-Level Hierarchical Application Devoted to Management of Patient with Infectious Disease in Primary Care." Studies in health technology and informatics 2017 235:421-425 |
2014 |
8. | Griffon N, Kerdelhué G, Hamek S, Hassler S, Boog C, Lamy JB, Duclos C, Venot A, Darmoni SJ "Design and usability study of an iconic user interface to ease information retrieval of medical guidelines." Journal of the American Medical Informatics Association : JAMIA 2014 21:e270-7 |
9. | Pereira S, Hassler S, Hamek S, Boog C, Leroy N, Beuscart-Zéphir MC, Favre M, Venot A, Duclos C, Lamy JB et al. "Improving access to clinical practice guidelines with an interactive graphical interface using an iconic language." BMC medical informatics and decision making 2014 14:77 |
10. | Griffon N, Kerdelhué G, Soualmia LF, Merabti T, Grosjean J, Lamy JB, Venot A, Duclos C, Darmoni SJ "Evaluating alignment quality between iconic language and reference terminologies using similarity metrics." BMC medical informatics and decision making 2014 14:17 |
11. | Tsopra R, Jais JP, Venot A, Duclos C "Comparison of two kinds of interface, based on guided navigation or usability principles, for improving the adoption of computerized decision support systems: application to the prescription of antibiotics." Journal of the American Medical Informatics Association : JAMIA 2014 21:e107-16 |
12. | Simon C, Hassler S, Beuscart-Zephir MC, Favre M, Venot A, Duclos C, Lamy JB "Using an iconic language to improve access to electronic medical records in general medicine." Studies in health technology and informatics 2014 205:333-7 |
13. | Tsopra R, Venot A, Duclos C "Towards evidence-based CDSSs implementing the medical reasoning contained in CPGs: application to antibiotic prescription." Studies in health technology and informatics 2014 205:13-7 |
14. | Tsopra R, Venot A, Duclos C "An Algorithm Using Twelve Properties of Antibiotics to Find the Recommended Antibiotics, as in CPGs." AMIA ... Annual Symposium proceedings. AMIA Symposium 2014 2014:1115-24 |
15. | Griffon N, Kerdelhué G, Soualmia L, Merabti T, Grosjean J, Lamy JB, Venot A, Duclos C, Darmoni S "Evaluating alignment quality between iconic language and reference terminologies using similarity metrics." BMC Medical Informatics and Decision Making 2014 14:17 |
16. | Pereira S, Hassler S, Hamek S, Boog C, Leroy N, Beuscart-Zéphir MC, Favre M, Venot A, Duclos C, Lamy JB et al. "Improving access to clinical practice guidelines with an interactive graphical interface using an iconic language." BMC Med. Inf. & Decision Making 2014 14:77 |
17. | Tsopra R, Venot A, Duclos C "An Algorithm Using Twelve Properties of Antibiotics to Find the Recommended Antibiotics, as in CPGs." AMIA 2014 |
18. | Pereira S, Hassler S, Hamek S, Boog C, Leroy N, Beuscart-Zéphir MC, Favre M, Venot A, Duclos C, Lamy JB et al. "Improving access to clinical practice guidelines with an interactive graphical interface using an iconic language" BMC medical informatics and decision making 2014 14:77 |
2013 |
19. | Lamy JB, Soualmia LF, Kerdelhué G, Venot A, Duclos C "Validating the semantics of a medical iconic language using ontological reasoning." Journal of biomedical informatics 2013 46:56-67 |
20. | Iordatii M, Venot A, Duclos C "Designing concept maps for a precise and objective description of pharmaceutical innovations." BMC medical informatics and decision making 2013 13:10 |
21. | Yasini M, Duclos C, Venot A, Lepage E, Lamy JB "A guideline-derived model to facilitate the implementation of test-ordering rules within a hospital information system." Studies in health technology and informatics 2013 192:719-23 |
22. | Lamy JB, Tsopra R, Venot A, Duclos C "A semi-automatic semantic method for mapping SNOMED CT concepts to VCM Icons." Studies in health technology and informatics 2013 192:42-6 |
23. | Yasini M, Ebrahiminia V, Duclos C, Venot A, Lamy JB "Comparing the use of SNOMED CT and ICD10 for coding clinical conditions to implement laboratory guidelines." Studies in health technology and informatics 2013 186:200-4 |
2010 |
28. | Lamy JB, Ebrahiminia V, Riou C, Seroussi B, Bouaud J, Simon C, Dubois S, Butti A, Simon G, Favre M et al. "How to translate therapeutic recommendations in clinical practice guidelines into rules for critiquing physician prescriptions? Methods and application to five guidelines." BMC medical informatics and decision making 2010 10:31 |
29. | Lamy JB, Duclos C, Hamek S, Beuscart-Zéphir MC, Kerdelhué G, Darmoni S, Favre M, Falcoff H, Simon C, Pereira S et al. "Towards iconic language for patient records, drug monographs, guidelines and medical search engines." Studies in health technology and informatics 2010 160:156-60 |
2009 |
30. | Arungundram S, Al-Mafraji K, Asong J, Leach FE, Amster IJ, Venot A, Turnbull JE, Boons GJ "Modular synthesis of heparan sulfate oligosaccharides for structure-activity relationship studies." Journal of the American Chemical Society 2009 131:17394-405 |
31. | Toussi M, Lamy JB, Le Toumelin P, Venot A "Using data mining techniques to explore physicians' therapeutic decisions when clinical guidelines do not provide recommendations: methods and example for type 2 diabetes." BMC medical informatics and decision making 2009 9:28 |
32. | Toussi M, Lamy JB, Toumelin PL, Venot A "Using data mining techniques to explore physicians' therapeutic decisions when clinical guidelines do not provide recommendations - methods and example for type 2 diabetes." BMC Med. Inf. & Decision Making 2009 9:28 |
33. | Falcoff H, Benainous O, Gillaizeau F, Favre M, Simon C, Desfontaines E, Lamy JB, Venot A, Seroussi B, Bouaud J et al. "Développement et étude d’impact d’un système informatique de tableaux de bord pour le suivi des pathologies chroniques en médecine générale" Pratiques et organisation des soins 2009 40:177-189 |
34. | Toussi M, Lamy JB, Le Toumelin P, Venot A "Using data mining techniques to explore physicians’ therapeutic decisions when clinical guidelines do not provide recommendations: methods and example for type 2 diabetes" BMC medical informatics and decision making 2009 9:28 |
2008 |
35. | Toussi M, Choleau C, Reach G, Cahané M, Bar-Hen A, Venot A "A novel method for measuring patients' adherence to insulin dosing guidelines: introducing indicators of adherence." BMC medical informatics and decision making 2008 8:55 |
36. | Lamy JB, Venot A, Bar-Hen A, Ouvrard P, Duclos C "Design of a graphical and interactive interface for facilitating access to drug contraindications, cautions for use, interactions and adverse effects." BMC medical informatics and decision making 2008 8:21 |
37. | Lamy JB, Duclos C, Bar-Hen A, Ouvrard P, Venot A "An iconic language for the graphical representation of medical concepts." BMC medical informatics and decision making 2008 8:16 |
38. | Toussi M, Ebrahiminia V, Le Toumelin P, Cohen R, Venot A "An automated method for analyzing adherence to therapeutic guidelines: application in diabetes." Studies in health technology and informatics 2008 136:339-44 |
39. | Lamy JB, Ellini A, Ebrahiminia V, Zucker JD, Falcoff H, Venot A "Use of the C4.5 machine learning algorithm to test a clinical guideline-based decision support system." Studies in health technology and informatics 2008 136:223-8 |
40. | Lamy JB, Ellini A, Ebrahiminia V, Zucker JD, Falcoff H, Venot A "Use of the C4.5 machine learning algorithm to test a clinical guideline-based decision support system." Studies in Health Technology and Informatics 2008 136:223-8 |
41. | Toussi M, Choleau C, Reach G, Cahané M, Bar-Hen A, Venot A "A novel method for measuring patients' adherence to insulin dosing guidelines - introducing indicators of adherence." BMC Med. Inf. & Decision Making 2008 8:55 |
42. | Lamy JB, Duclos C, Rialle V, Venot A "Vers une méthodologie rigoureuse de conception des langages graphiques s'appuyant sur les sciences cognitives." Revue d'Intelligence Artificielle 2008 22:265-280 |
43. | Lamy JB, Duclos C, Rialle V, Venot A "Quelle méthodologie tenant compte des sciences cognitives pour la conception des langages graphiques ?" Revue d’intelligence artificielle (RIA) 2008 22:265-280 |
44. | Lamy JB, Ellini A, Ebrahiminia V, Zucker JD, Falcoff H, Venot A "Use of the C4.5 machine learning algorithm to test a clinical guideline-based decision support system" Studies in Health Technology and Informatics 2008 136:223-228 |
2005 |
49. | Bousquet C, Lagier G, Lillo-Le Louët A, Le Beller C, Venot A, Jaulent MC "Appraisal of the MedDRA conceptual structure for describing and grouping adverse drug reactions." Drug safety 2005 28:19-34 |
50. | Le Teuff G, Quantin C, Venot A, Walter E, Coste J "Improving model robustness with bootstrapping -- application to optimal discriminant analysis for ordinal responses (ODAO)." Methods of information in medicine 2005 44:704-11 |
51. | Lamy JB, Duclos C, Rialle V, Venot A "Which Graphical Approaches should be Used to Represent Medical Knowledge?" Studies in health technology and informatics 2005 116:719-24 |
52. | Ebrahiminia V, Duclos C, Toussi ME, Riou C, Cohen R, Venot A "Representing the Patient's Therapeutic History in Medical Records and in Guideline Recommendations for Chronic Diseases Using a Unique Model." Studies in health technology and informatics 2005 116:101-6 |
1995 |
70. | Coste J, Walter E, Venot A "A new approach to selection and weighting of items in evaluative composite measurement scales." Statistics in medicine 1995 14:2565-80 |
71. | Milstein C, de Zegher I, Venot A, Séné B, Pietri P, Dahlberg B "Modeling drug information for a prescription-oriented knowledge base on drugs." Methods of information in medicine 1995 34:318-27 |
72. | Séné B, Venot A, de Zegher I, Milstein C, Errore S, de Rosis F, Strauch G "A general model of drug prescription." Methods of information in medicine 1995 34:310-7 |
73. | Coste J, Fermanian J, Venot A "Methodological and statistical problems in the construction of composite measurement scales: a survey of six medical and epidemiological journals." Statistics in medicine 1995 14:331-45 |
74. | Bachmeyer C, Venot A, Grateau G, Sereni D "[Differential diagnosis of Horton disease]." Annales de medecine interne 1995 146:58-9 |
75. | de Zegher I, Milstein C, Séné B, Venot A "Prescription guidelines in OPADE: what are they, how are they used?" Studies in health technology and informatics 1995 16:199-205 |
76. | Degoulet P, Venot A, Auvert B, Grémy F "Graduate Programs in Medical Informatics at the Patis Universities." Yearbook of medical informatics 1995 110-114 |
1994 |
77. | de Zegher I, Venot A, Milstein C, Séné B, De Carolis B, Pizzutilo S "OPADE: optimization of drug prescription using advanced informatics." Computer methods and programs in biomedicine 1994 45:131-6 |
78. | Larnier C, Ortonne JP, Venot A, Faivre B, Béani JC, Thomas P, Brown TC, Sendagorta E "Evaluation of cutaneous photodamage using a photographic scale." The British journal of dermatology 1994 130:167-73 |
79. | Venot A, Pronzato L, Walter E "Comments about the coincident bit counting (CBC) criterion for image registration." IEEE transactions on medical imaging 1994 13:565-6 |
80. | Venot A, Pronzato L, Walter E "Comments about the coincident bit counting (CBC) criterion for image registration." IEEE Trans. Med. Imaging 1994 13:565-566 |
1993 |
81. | Ribrag V, Dreyfus F, Venot A, Leblong V, Lanore JJ, Varet B "Prognostic factors of invasive pulmonary aspergillosis in leukemic patients." Leukemia & lymphoma 1993 10:317-21 |
82. | Herbin M, Bon FX, Venot A, Jeanlouis F, Dubertret ML, Dubertret L, Strauch G "Assessment of healing kinetics through true color image processing." IEEE transactions on medical imaging 1993 12:39-43 |
83. | de Zegher I, Milstein C, Séné B, Dhalberg B, Harding N, Kostrewski B, Venot A "OPADE: development of an European computerized drug prescription system." Proceedings. Symposium on Computer Applications in Medical Care 1993 144-8 |
84. | Herbin M, Bon FX, Venot A, Jeanlouis F, Dubertret ML, Dubertret L, Strauch G "Assessment of healing kinetics through true color image processing." IEEE Trans. Med. Imaging 1993 12:39-43 |
1992 |
85. | Viard JP, Choquette D, Chabre H, Slama FB, Primo J, Letrait M, Venot A, Jacob L "Anti-histone reactivity in systemic lupus erythematosus sera: a disease activity index linked to the presence of DNA:anti-DNA immune complexes." Autoimmunity 1992 12:61-8 |
86. | Sultan Y, Loyer F, Venot A "Impaired fibrinolytic response to DDAVP in patients with von Willebrand's disease." Nouvelle revue francaise d'hematologie 1992 34:55-60 |
87. | Chwalow AJ, Lurie A, Bean K, Parent du Chatelet I, Venot A, Dusser D, Douot Y, Strauch G "A French version of the Sickness Impact Profile (SIP): stages in the cross cultural validation of a generic quality of life scale." Fundamental & clinical pharmacology 1992 6:319-26 |
88. | Lurie A, Vivet P, Letrait M, Venot A, de Lauture D, Lockhart A, Marsac J, Srauch G "Best mode of expression of acute reversibility of airway obstruction in patients with asthma: application to a new beta-2 agonist, RU 42 173." Methods and findings in experimental and clinical pharmacology 1992 14:29-33 |
89. | Lurie A, Saudubray F, Eychenne JL, Venot A, de Lauture D, Dessanges JF, Lockhart A, Strauch G "Azelastine reduces allergen-induced nasal response: a clinical and rhinomanometric assessment." European journal of clinical pharmacology 1992 42:213-6 |
1990 |
91. | Kahan A, Devaux JY, Amor B, Menkès CJ, Weber S, Venot A, Strauch G "The effect of captopril on thallium 201 myocardial perfusion in systemic sclerosis." Clinical pharmacology and therapeutics 1990 47:483-9 |
92. | Kahan A, Devaux JY, Amor B, Menkès CJ, Weber S, Guérin F, Venot A, Strauch G "Pharmacodynamic effect of nicardipine on left ventricular function in systemic sclerosis." Journal of cardiovascular pharmacology 1990 15:249-53 |
93. | Herbin M, Venot A, Devaux JY, Piette C "Color quantitation through image processing in dermatology." IEEE transactions on medical imaging 1990 9:262-9 |
1988 |
96. | Kahan A, Devaux JY, Amor B, Menkes CJ, Weber S, Venot A, Guerin F, Degeorges M, Roucayrol JC "Nicardipine improves myocardial perfusion in systemic sclerosis." The Journal of rheumatology 1988 15:1395-400 |
97. | Sultan Y, Harris A, Strauch G, Venot A, De Lauture D "A dynamic test to investigate potential tissue plasminogen activator activity. Comparison of deamino-8-D-argininevasopressin with venous occlusion in normal subjects and patients." The Journal of laboratory and clinical medicine 1988 111:645-53 |
98. | Venot A, Devaux JY, Herbin M, Lebruchec JF, Dubertret L, Raulo Y, Roucayrol JC "An automated system for the registration and comparison of photographic images in medicine." IEEE transactions on medical imaging 1988 7:298-303 |
1986 |
101. | Kahan A, Devaux JY, Amor B, Menkes CJ, Weber S, Foult JM, Venot A, Guerin F, Degeorges M, Roucayrol JC et al. "Pharmacodynamic effect of dipyridamole on thallium-201 myocardial perfusion in progressive systemic sclerosis with diffuse scleroderma." Annals of the rheumatic diseases 1986 45:718-25 |
102. | Venot A, Liehn JC, Lebruchec JF, Roucayrol JC "Automated comparison of scintigraphic images." Journal of nuclear medicine : official publication, Society of Nuclear Medicine 1986 27:1337-42 |
103. | Kahan A, Devaux JY, Amor B, Menkès CJ, Weber S, Nitenberg A, Venot A, Guérin F, Degeorges M, Roucayrol JC et al. "Nifedipine and thallium-201 myocardial perfusion in progressive systemic sclerosis." The New England journal of medicine 1986 314:1397-402 |
104. | Venot A, Pronzato L, Walter E, Lebruchec JF "A distribution-free criterion for robust identification, with applications in system modelling and image processing." Automatica 1986 22:105-109 |
1984 |
107. | Chapuis Y, Bonnichon P, Venot A, Place S, Pinto P, Zerbib M, Louvel A "[Is thallium scintigraphy of value in the preoperative localization of pathologic parathyroid glands?]." Journal de chirurgie 1984 121:709-13 |
108. | Chapuis Y, Bonnichon P, Venot A, Place S, Pinto P, Zerbib M, Louvel A "[Is thallium scintigraphy of value in the preoperative localization of pathologic parathyroid glands?]." Presse medicale (Paris, France : 1983) 1984 13:2648 |
109. | Flam T, Venot A, Bariety J "Reversible hydronephrosis in the rat: a new surgical technique assessed by radioisotopic measurements." The Journal of urology 1984 131:796-8 |
110. | Venot A, Leclerc V "Automated correction of patient motion and gray values prior to subtraction in digitized angiography." IEEE transactions on medical imaging 1984 3:179-86 |
111. | Venot A, Lebruchec JF, Roucayrol JC "A new class of similarity measures for robust image registration." Computer Vision, Graphics, and Image Processing 1984 28:176-184 |
2014 |
143. | Séroussi B, Bouaud J, Duclos C, Dufour JC, Venot A "Computerized Drug Prescription Decision Support" Medical Informatics, e-Health – Fundamentals and Applications, eds Venot A, Burgun A, Quantin C, Spinger-Verlag, Paris 2014 167-189 |
144. | Venot A, Burgun A, Desprès S, Degoulet P "Medical Informatics as a Scientific Discipline" Medical Informatics, e-Health – Fundamentals and Applications, eds Venot A, Burgun A, Quantin C, Spinger-Verlag, Paris 2014 Paris |
145. | Venot A, Charlet J, Darmoni SJ, Duclos C, Dufour JC, Soualmia L "Management and Dissemination of Health Knowledge" Medical Informatics, e-Health – Fundamentals and Applications, eds Venot A, Burgun A, Quantin C, Spinger-Verlag, Paris 2014 Paris France |
146. | Venot A, Cuggia M "Computerising the Doctor's Office" Medical Informatics, e-Health – Fundamentals and Applications, eds Venot A, Burgun A, Quantin C, Spinger-Verlag, Paris 2014 Paris France |
2013 |
147. | Séroussi B, Bouaud J, Duclos C, Dufour JC, Venot A "L'aide à la décision thérapeutique" Informatique Médicale et e-Santé : Fondements et Applications, ed. Venot A, Burgun A, Quantin C, Springer-Verlag, Paris 2013 175-198 |
148. | Séroussi B, Lebeux P, Venot A "Medical Diagnostic Decision Support" Medical Informatics, e-Health – Fundamentals and Applications, eds Venot A, Burgun A, Quantin C, Spinger-Verlag, Paris 2013 167-190 |